Santa Monica Video Game Design Companies
Video Game Companies in Los Angeles & Orange County
Orange county is found in Los Angeles in California state. It is one of the popular cities in the state and covers an area of 2,455 KM squared. The city is home to over 60 game companies, making it among the leading cities. It also has the biggest game studio with a size of 200 t0 500 with the best game developers. Here is everything you need to know about Orange County, Los Angeles.
Weather
There are no weather differences between these two cities since they are a city in another. The best months to be in Orange county are June, October and May. During these months, the temperatures are average, making it cooler than other areas in California. In December, the weather is at 45 degrees, although the nights are frigid. The wettest month in Orange county is February because there are plenty of rains, while July is the driest month of the year.
Cost of Living
Bills will always be waiting for you even after you move to a new place. Orange county is pretty expensive. Housing is a significant factor, and it may have some weight on you, with the cheapest house being rented at $ 2,700. When this is combined with other home maintenance costs and utilities, it is likely to shoot. Groceries are also costly, and you might need to spend $15 a day or more if you have a family. Some of the best places to live in OC Los Angeles include Irvine, Garden Grove and Laguna Beach.
Lifestyle
There are many hidden gems to explore in OC Los Angeles. The pleasant climate makes it possible for you to enjoy life. The city is rich culturally and boasts memorable sites thanks to its considerable number of museums. The museums are accommodating to kids as well. In addition, Orange County Los Angeles boasts many parks and open spaces. If you love steak, then you might have to shoot your application without delay. This is because the town has the best steakhouses to enjoy as you listen to classical music. Generally, Orange County Los Angeles is full of life and activities.
Transport
There are several modes of transport in these sunny California cities. You can choose to rent a car, use public transportation, Metro Trains, Dash buses, taxis, train, or go by air travel. However, all these depend on your needs and affordability.
Jobs On Offfer As Listed By Gamesmith
• Game designer
• Web Front-end engineer
• Lead 3D Artist
• Senior VFX artist
• Game economic designer
• Analyst for market research
• Technical artist in Art/ Animation
• Programmers in engineering
Some of the positions are full-time while others are part-time, and therefore, you can make your application depending on what favors you.
COMPANY | CITY | NOTABLE PROJECTS | FOCUS | STUDIO SIZE |
---|---|---|---|---|
Activision | Santa Monica | Corporate Headquarters | Operations | 500+ |
Aksys Games | Torrance | Shifting World, Virtue's Last Reward | Localization | 11-50 |
Akupara Games | Los Angeles | Whispering WIllows | Contract Services | 11-50 |
Alchemic Productions | Moorpark | Clive Barker's Jericho | Contract Services | 1-10 |
Amazon Game Studios, Orange County | Irvine | ? | ? | ? |
Armor Games Studios | Irvine | Adventure Pals, Love is Dead | Publishing | 11-50 |
Atlus | Irvine | Game of Thrones, Persona | Localization, PC/Consoles | 11-50 |
Autumn Games | Los Angeles | Skullgirls (published) | Publishing | ? |
Big Red Button Entertainment | El Segundo | The Arcslinger | VR/AR | 11-50 |
Blendo Games | Los Angeles | Zombie Atom Smasher, Flotilla | PC/Consoles | 1-10 |
Blind Squirrel Games | Santa Ana | Bioshock The Collection | PC/Consoles | 51-200 |
Blizzard Entertainment | Irvine | World of Warcraft, Diablo | PC/Consoles | 500+ |
Bonfire Studios | Costa Mesa | ? | ? | 11-50 |
Carbonated | El Segundo | Racing Rivals | Mobile | 11-50 |
Celeris | Los Angeles | Virtual Pool | PC/Consoles | ? |
Cloud Imperium Games | Los Angeles | Star Citizen | PC/Consoles | 201-500 |
Com2uS | Los Angeles | Summoner War | Mobile | ? |
Coresoft | Lake Forest | Blood Beach, Butterfly Garden | PC/Consoles, Mobile | 11-50 |
D3Publisher | Los Angeles | Madagascar 3, BEN 10 | PC/Consoles | ? |
DICE LA | Playa Vista | Battlefield | PC/Consoles | 201-500 |
Disney Interactive | Burbank | Where's My Water? | Mobile | ? |
EALA Mobile | Playa Vista | EA Mobile Titles | Mobile | ? |
EA Pasadena | Pasadena | ? | PC/Consoles | 11-50 |
FarSight Studios | Big Bear Lake | Pinball Hall of Fame, Backyard Baseball | PC/Consoles | 11-50 |
Firefly Games | Los Angeles | Dreamworks Universe of Legends | Mobile | 11-50 |
First Contact Entertainment | Santa Monica | Firewall Zero Hour, ROM Extraction | VR/AR | 11-50 |
FLARB | Los Angeles | Ether Wars | VR/AR | ? |
Floor 84 Studio | Van Nuys | Tootsie Pop | PC/Consoles, Mobile | 11-50 |
FoxNext Games LA | Playa Vista | Planet of the Apes VR | Publishing | ? |
Frost Giant Studios | Irvine | ? | PC/Consoles | 1-10 |
FTX Games | Marina Del Ray | Narcos | Mobile | 11-50 |
GameBlocks | Los Angeles | FairFight | Middleware | 11-50 |
GameCake | Los Angeles | Emoji Charades | Mobile | 1-10 |
GameResort | Claremont | Stupid Zombies, Stupid Ninjas | Mobile | ? |
GAMEVIL | Torrance | Baseball Superstars, ILLUSIA | Mobile | ? |
Game Mechanic Studio | Tarzana | World War Toons Tank Up | PC/Consoles, VR/AR | 11-50 |
Giant Sparrow | Santa Monica | What Remains of Edith Finch, The Unfinished Swan | PC/Consoles | 11-50 |
Giant Squid | Los Angeles | The Pathless, Abzu | PC/Consoles | 11-50 |
Heart Machine | Los Angeles | Hyper Light Drifter | PC/Consoles | 1-10 |
Heavy Iron Studios | Los Angeles | The Grand Tour Game, UFC Trainer | PC/Consoles | 51-200 |
Hidden Variable | Los Angeles | Skullgirls, Threes | Mobile | 11-50 |
High Impact Games | Burbank | GOGO Fishing, Dreamworks Super Star Kartz | PC/Consoles, Mobile | 11-50 |
Infinity Ward | Woodland Hills | Call of Duty | PC/Consoles | 201-500 |
Insomniac Games | Burbank | Resistance, Ratchet & Clank | PC/Consoles | 51-200 |
inXile Entertainment | Newport Beach | Wasteland 3, Choplifter HD | PC/Consoles | 11-50 |
Isopod Labs | Los Angeles | Keep Off My Hill | PC/Consoles, Mobile | 11-50 |
Jam City | Los Angeles | Panda Pop | Mobile | 51-200 |
Konami | El Segundo | ? | PC/Consoles | ? |
Kung Fu Factory | Los Angeles | WWE Champions | Mobile | 51-200 |
Legacy Games | Los Angeles | Criminal Minds, Ghost Whisperer | Mobile | 11-50 |
Magic Leap | Santa Monica | ? | VR/AR | ? |
Magnopus | Los Angeles | Blade Runner 2049: Memory Lab | VR/AR | 51-200 |
MobilityWare | Irvine | Solitaire | Mobile | 51-200 |
N3TWORK | Los Angeles | ? | Mobile | 1-10 |
Naked Sky Entertainment | Los Angeles | Twister Mania, Microbot | PC/Consoles | 11-50 |
Naughty Dog | Santa Monica | Uncharted, The Last of Us | PC/Consoles | 201-500 |
NCSOFT West | Aliso Viejo | Aion | PC/Consoles | ? |
Nexon | El Segundo | ? | Web | ? |
Niantic | Los Angeles | Pokemon Go | VR/AR | ? |
Nicalis | Los Angeles | The Binding of Isaac, Cave Story | PC/Consoles, Mobile | 11-50 |
Night School Studio | Glendale | Afterparty, Oxenfree | PC/Consoles | 11-50 |
NIS America | Santa Ana | Disgaea 3, Mugen Souls | Localization | ? |
Nix Hydra | Los Angeles | Egg Baby | Mobile | 11-50 |
Obsidian Entertainment | Irvine | Dungeon Siege III, Alpha Protocol | PC/Consoles | 51-200 |
PlayQ | Santa Monica | Taste Buds, Charm King | Mobile | 11-50 |
Pound Sand | El Segundo | Fantastic Plastic Squad | VR/AR | 11-50 |
PUBG Corporation | Santa Monica | PLAYERUNKNOWN'S BATTLEGROUNDS | PC/Consoles | ? |
Quicksilver Entertainment | Irvine | Educational, Military | Serious Games | 11-50 |
Ready at Dawn Studios | Irvine | Lone Echo, The Order: 1866 | PC/Consoles | 51-200 |
Realtime Associates | Los Angeles | Re-Mission, Intellivision Lives! | PC/Consoles | ? |
Respawn Entertainment | Chatsworth | Titanfall | PC/Consoles | 51-200 |
Riot Games | Santa Monica | League of Legends | PC/Consoles | 500+ |
Scopely | Culver City | The Walking Dead: Road to Survival | Mobile | 51-200 |
Sega of America | Irvine | Sonic | PC/Consoles | 51-200 |
Seismic Games | Los Angeles | Celebrity Me, Hooray for Hollywood | PC/Consoles | 51-200 |
Singularity 6 | Los Angeles | ? | ? | 1-10 |
Skydance Interactive | Marina Del Ray | Archangel | VR/AR | 51-200 |
Sony Santa Monica | Santa Monica | God of War | PC/Consoles | 201-500 |
Square Enix | El Segundo | Publishing of Square Enix titles | Publishing | ? |
Stadia | Playa Vista | ? | PC/Consoles | ? |
Super Bit Machine | Santa Monica | Armajet | PC/Consoles, Mobile | 11-50 |
Survios | Los Angeles | Raw Data, Sprint Vector | VR/AR | 51-200 |
TapBlaze | Los Angeles | Good Pizza, Great Pizza | Mobile | 1-10 |
thatgamecompany | Los Angeles | Journey, Flower | PC/Consoles | 11-50 |
The Game Band | Los Angeles | Where Cards Fall | PC/Consoles, Mobile | 1-10 |
Tic Toc Games | Los Angeles | Lyric Legend | PC/Consoles | 11-50 |
Treehouse Games | Los Angeles | ? | ? | 1-10 |
Treyarch | Santa Monica | Call of Duty Black Ops | PC/Consoles | 201-500 |
Turtle Rock Studios | Lake Forest | The Well, Left 4 Dead | PC/Consoles, VR/AR | 51-200 |
Unbroken Studios | El Segundo | Fractured Lands | PC/Consoles | 11-50 |
Unity Technologies | Burbank | Unity Engine | Tools | 11-50 |
Visual Concepts | Agoura Hills | NBA 2K | PC/Consoles | ? |
WB Games | Burbank | Operations | Operations | 11-50 |
Wayforward | Valencia | A Boy and His Blob, Contra 4 | PC/Consoles | 51-200 |
WhiteMoon Dreams | Pasadena | Planet Legend, WARMACHINE | Web | 11-50 |
White Elk Studios | Los Angeles | Eclipse: Edge of Light | VR/AR | 1-10 |
Wonderstorm | Los Angeles | ? | PC/Consoles | 11-50 |
Yacht Club Games | Marina Del Ray | Shovel Knight | PC/Consoles | 1-10 |
Santa Monica Video Game Design Companies
Source: https://gamesmith.com/video-game-companies-in-los-angeles-orange-county/
Posted by: demarspriever.blogspot.com
0 Response to "Santa Monica Video Game Design Companies"
Post a Comment